|
Key Lincoln Mercury Hyundai 425 North Avedn Bridgeport, Connecticut 06606 (203)877-6820 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1998 | Buick | Riviera | Green | 62365 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Cts | Blue | 10696 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Blue | 43835 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | 1500 Silverado | Blue | 37240 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Cavalier | Tan | 40973 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Beige | 17556 Miles | call | More Info | Contact Seller | |
| 2001 | Chrysler | Sebring Lx | Charcoal | 85227 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Blue | 56482 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Grand Caravan | Blue | 70678 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Escape | Black | 49928 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Red | 37191 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Silver | 14857 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Pearl White | 49205 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Explorer | Green | 52289 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Focus | Red | 65883 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Ranger | Green | 8250 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Gray | 44934 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Taurus Se | Tan | 66460 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Taurus Se | Red | 47209 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Red | 35165 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Silver | 28990 Miles | call | More Info | Contact Seller | |
| 1999 | Honda | Accord | Blue | 69851 Miles | call | More Info | Contact Seller | |
| 1998 | Honda | Accord | Green | 63606 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Civic | Blue | 50370 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | Charcoal | 20290 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | Charcoal | 20296 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | Light-green | 22861 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | Red | 20495 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | Silver | 18197 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | Green | 12556 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Accent | Red | 39917 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Accent | Black | 35004 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Accent | Black | 31886 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Accent | Silver | 78128 Miles | call | More Info | Contact Seller | |
| 2000 | Hyundai | Accent | Red | 97324 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Light-green | 16412 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Light-green | 19393 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Silver | 11149 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Red | 11580 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Burgundy | 5737 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Pearl White | 12249 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Black | 10630 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Red | 10088 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Silver | 21016 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Red | 6873 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Elantra | Silver | 34697 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Elantra | Light-plum | 43940 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Elantra | Charcoal/plum | 48905 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Santa Fe | Silver | 19457 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Santa Fe | Pearl White | 11790 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Santa Fe | Silver | 7345 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Santa Fe | Silver | N/A | call | More Info | Contact Seller | |
| 2004 | Hyundai | Santa Fe | Blue | 15328 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | Silver | 48618 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | Silver | 56004 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | Gold | 55028 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Charcoal | 13905 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Pearl White | 9982 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Maroon | 16050 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Silver | N/A | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Silver | 12478 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Silver | 26333 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Silver | 9763 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Silver | 8684 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Charcoal | 11294 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Silver | 14669 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Pearl White | 17535 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Sonata | Maroon | 32372 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Sonata | Burgundy | 62524 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Sonata | Silver | 52940 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Taurus Se | Silver | 6284 Miles | call | More Info | Contact Seller | |
| 2003 | Lincoln | Aviator | Silver | 49953 Miles | call | More Info | Contact Seller | |
| 2004 | Lincoln | Town Car | Silver | 20005 Miles | call | More Info | Contact Seller | |
| 2000 | Mazda | 626 | Beige | 49933 Miles | call | More Info | Contact Seller | |
| 2003 | Mazda | Tribute | Silver | 31373 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | Tribute | Blue | 33333 Miles | call | More Info | Contact Seller | |
| 2000 | Mercedes-benz | C230 | Green | 48661 Miles | call | More Info | Contact Seller | |
| 2001 | Mercury | Grand Marquis | Gray | 44858 Miles | $12895 | More Info | Contact Seller | |
| 2002 | Mercury | Mountaineer | Pearl White | 38913 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Altima | Green | 85203 Miles | call | More Info | Contact Seller | |
| 1998 | Nissan | Altima | Tan | 85590 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Charcoal | 47599 Miles | call | More Info | Contact Seller | |
| 1999 | Plymouth | Grand Voyager | Silver | 97609 Miles | call | More Info | Contact Seller | |
| 1997 | Pontiac | Grand Prix | Red | 87256 Miles | call | More Info | Contact Seller | |
| 2001 | Saturn | SL1 | Burgundy | 71944 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | SL2 | Green | 44549 Miles | call | More Info | Contact Seller | |
| 2004 | Subaru | Outback | Pearl White | 14500 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Sienna | Blue | 40825 Miles | call | More Info | Contact Seller | |
| 2003 | Volkswagen | Beetle | Black | 7720 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Beetle | Silver | 41425 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Jetta | Blue | 35988 Miles | call | More Info | Contact Seller | |
| 1995 | Volkswagen | Passat | Green | 66008 Miles | call | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |