|
GENGRAS Lincoln Mercury 585 Connecticut Blvd. East Hartford, Connecticut 06108 (860)289-5411 Ext 111 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Buick | Regal | Blue | 48108 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Monte Carlo Ss | Bl | 33354 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Pe | 25227 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Ford | Expedition | L | 58942 Miles | $20995 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Blue | 57213 Miles | $14995 | More Info | Contact Seller | |
| 2001 | Ford | Explorer | Light Green | 53258 Miles | $15999 | More Info | Contact Seller | |
| 2000 | Ford | Explorer | Red | 61513 Miles | $12995 | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Silver | 70132 Miles | $9995 | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Dr | 47532 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Lincoln | Aviator | Gray | 30806 Miles | $31995 | More Info | Contact Seller | |
| 1997 | Lincoln | Continental | Green | 89263 Miles | $7995 | More Info | Contact Seller | |
| 2003 | Lincoln | Ls | Light Green | 16142 Miles | $23995 | More Info | Contact Seller | |
| 2002 | Lincoln | Ls | Green | 27360 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Lincoln | Ls | Black | 28362 Miles | $21995 | More Info | Contact Seller | |
| 2002 | Lincoln | Ls | Black | 41486 Miles | $22995 | More Info | Contact Seller | |
| 2000 | Lincoln | Ls | Tan | 60631 Miles | $14995 | More Info | Contact Seller | |
| 1997 | Lincoln | Mark Viii | Black | 115325 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Lincoln | Navigator | Black | 69401 Miles | $31995 | More Info | Contact Seller | |
| 2003 | Lincoln | Navigator | Black | 39241 Miles | $39995 | More Info | Contact Seller | |
| 2003 | Lincoln | Navigator | Green | 23715 Miles | $41995 | More Info | Contact Seller | |
| 2002 | Lincoln | Navigator | Green | 33833 Miles | $28995 | More Info | Contact Seller | |
| 2001 | Lincoln | Town Car | White | 43994 Miles | $18999 | More Info | Contact Seller | |
| 2002 | Mazda | 626 | Blue | 61960 Miles | $9985 | More Info | Contact Seller | |
| 2003 | Mercedes-benz | E320 | Silver | 27541 Miles | $41995 | More Info | Contact Seller | |
| 2004 | Mercury | Grand Marquis | Dark Blue | 26198 Miles | $15995 | More Info | Contact Seller | |
| 2004 | Mercury | Grand Marquis | Light Blue | 28376 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Mercury | Grand Marquis | Silver | 58974 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Mercury | Grand Marquis | Green | 34105 Miles | $12995 | More Info | Contact Seller | |
| 2000 | Mercury | Grand Marquis | Gold | 47347 Miles | call | More Info | Contact Seller | |
| 1999 | Mercury | Grand Marquis | Blue | 74420 Miles | $8995 | More Info | Contact Seller | |
| 1999 | Mercury | Grand Marquis | White | 58053 Miles | $9995 | More Info | Contact Seller | |
| 2003 | Mercury | Mountaineer | Gold | 36061 Miles | $19999 | More Info | Contact Seller | |
| 2002 | Mercury | Mountaineer | Green | 54193 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Mercury | Villager | White | 41749 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | Silver | 29622 Miles | $12995 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |