|
Gale Toyota 50 Palomba Drive Enfield, Connecticut 06082 860-741-3761 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2004 | Acura | Tsx | Dark Gray | 17639 Miles | $26995 | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | Tan | 20441 Miles | $25995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Maroon | 38299 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Impala | Maroon | 68804 Miles | $9995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | Black | 31707 Miles | $14695 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Gold | 28882 Miles | $18995 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Green | 22048 Miles | $10995 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Black | 22843 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Tan | 33570 Miles | $17995 | More Info | Contact Seller | |
| 2001 | Ford | F150 | Red | 35094 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Silver | 29341 Miles | $13495 | More Info | Contact Seller | |
| 2000 | Ford | Windstar | Black | 70237 Miles | $10995 | More Info | Contact Seller | |
| 1997 | Honda | Accord | Gray | 47141 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Honda | Civic | Silver | 21027 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Honda | Cr-v | Maroon | 17157 Miles | $19995 | More Info | Contact Seller | |
| 2003 | Honda | Odyssey | Gold | 30050 Miles | $23995 | More Info | Contact Seller | |
| 2000 | Lexus | Es300 | White | 37080 Miles | $19995 | More Info | Contact Seller | |
| 2000 | Lincoln | Navigator | Black | 49726 Miles | $23995 | More Info | Contact Seller | |
| 1998 | Lincoln | Navigator | Black | 58615 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Mazda | Miata Mx-5 | White | 30201 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Endeavor | Red | 25815 Miles | $21995 | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Black | 28398 Miles | $15995 | More Info | Contact Seller | |
| 2001 | Nissan | Maxima | Dark Gray | 53722 Miles | $15995 | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Black | 86940 Miles | $11995 | More Info | Contact Seller | |
| 1999 | Plymouth | Neon | Light Green | 38933 Miles | $5995 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Silver | 51337 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Black | 47053 Miles | $11995 | More Info | Contact Seller | |
| 1999 | Pontiac | Grand Prix Se | Blue | 38077 Miles | $7995 | More Info | Contact Seller | |
| 2002 | Subaru | Impreza | Blue | 42678 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Toyota | 4Runner | Silver | 32512 Miles | $29995 | More Info | Contact Seller | |
| 2002 | Toyota | 4Runner | Silver | 57761 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | 4Runner | Silver | 59872 Miles | $22995 | More Info | Contact Seller | |
| 1997 | Toyota | Avalon Xl | White | 66704 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Camry | White | 25434 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Camry | White | 33950 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Dark Gray | 35566 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Silver | 32119 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Silver | 28522 Miles | $15995 | More Info | Contact Seller | |
| 2001 | Toyota | Camry | Silver | 57156 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Toyota | Camry | Brown | 57306 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Toyota | Camry | Silver | 56095 Miles | $13995 | More Info | Contact Seller | |
| 2000 | Toyota | Camry | Beige | 58319 Miles | $12995 | More Info | Contact Seller | |
| 1999 | Toyota | Camry | Gray | 68330 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Camry Ce | Blue | 75068 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Toyota | Celica | Black | 20980 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Toyota | Celica | Black | 44582 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Toyota | Celica | Silver | 34632 Miles | $14995 | More Info | Contact Seller | |
| 2001 | Toyota | Celica | Black | 33068 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Toyota | Corolla | Silver | 8842 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Toyota | Corolla | Maroon | 17702 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Corolla | Silver | 35604 Miles | $13995 | More Info | Contact Seller | |
| 2003 | Toyota | Corolla | Silver | 44384 Miles | $14995 | More Info | Contact Seller | |
| 2002 | Toyota | Corolla | Black | 45132 Miles | $11995 | More Info | Contact Seller | |
| 2001 | Toyota | Corolla | Tan | 64598 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Highlander | Green | 29167 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Highlander | Blue | 64991 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Rav4 | Black | 37894 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Rav4 | Silver | 33489 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Toyota | Rav4 | Blue | 35393 Miles | $17995 | More Info | Contact Seller | |
| 2004 | Toyota | Sienna | Silver | 19989 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Sienna | Silver | 19378 Miles | $21995 | More Info | Contact Seller | |
| 2002 | Toyota | Sienna | Green | 32311 Miles | $20995 | More Info | Contact Seller | |
| 2002 | Toyota | Sienna | Tan | 37731 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Sienna | Silver | 53199 Miles | $19455 | More Info | Contact Seller | |
| 2001 | Toyota | Sienna | Blue | 38355 Miles | $19995 | More Info | Contact Seller | |
| 2000 | Toyota | Sienna | Red | 84291 Miles | $12995 | More Info | Contact Seller | |
| 1998 | Toyota | Sienna | Green | 94548 Miles | $9995 | More Info | Contact Seller | |
| 2004 | Toyota | Solara | Silver | 7711 Miles | $25995 | More Info | Contact Seller | |
| 2004 | Toyota | Solara | Red | 9607 Miles | $25995 | More Info | Contact Seller | |
| 2003 | Toyota | Solara | Gray | 37898 Miles | $17998 | More Info | Contact Seller | |
| 2002 | Toyota | Tacoma Sr5 | Silver | 36545 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Toyota | Tundra | White | 6458 Miles | $26995 | More Info | Contact Seller | |
| 2002 | Toyota | Tundra | Silver | 44584 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Toyota | Tundra | Black | 33373 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Toyota | Tundra | Green | 62296 Miles | $18995 | More Info | Contact Seller | |
| 2004 | Toyota | Tundra Sr5 | Green | 5947 Miles | $26995 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |