|
Crabtree Caddy-Kia-Subaru 405 Bridgeport Ave Shelton, Connecticut 06484 (203)929-7221 Ext 578 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Buick | Lesabre Custom | Bronze | 42500 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Cts | Black | 31000 Miles | call | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | Black | 29659 Miles | call | More Info | Contact Seller | |
| 1997 | Cadillac | Eldorado | Gold | 86000 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Platinum | 11504 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer | Platinum | 46362 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Blazer | Blue | 64597 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Silver | 15734 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Silver | 47769 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 25539 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Tan | 22603 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Blue | 9000 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | S10 | Light-blue | 31035 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Gray | 36134 Miles | call | More Info | Contact Seller | |
| 2001 | Chrysler | TownAndCountry | Silver | 38039 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Dakota | Blue | 35000 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Durango | Blue | 56000 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Durango | Silver | 57000 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Silver | 22986 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Grand Caravan | Green | 42563 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Grand Caravan | Blue | 41499 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Grand Caravan | Blue | 39334 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Neon | Pearl White | 45065 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram 2500 | Silver | 30038 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram 3500 | Silver | 38954 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Stratus | Blue | 35428 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Stratus | Silver | 39516 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Escape | Gray | 33494 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Expedition | Black | N/A | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Black | 37114 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Green | 37000 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F-250 Super Duty | Red | 52000 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Yellow | 10000 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Focus | Blue | 29500 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Focus | Red | 58551 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Silver | 13500 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Silver | 16500 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Silver | 46663 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Red | 20745 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Taurus Se | Char-gold | 42953 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Sonoma | Platinum | 23118 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Black | 44000 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Gold | 49700 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Gray | 25000 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | Pearl White | N/A | call | More Info | Contact Seller | |
| 2002 | Honda | Civic | Silver | 31600 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Accent | Pearl White | 17694 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Elantra | Pearl White | 43200 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Elantra | Red | 11000 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Elantra | Red | 50066 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Santa Fe | Silver | 52000 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Gold | 10781 Miles | call | More Info | Contact Seller | |
| 2003 | Infiniti | G35 | Silver | 22000 Miles | call | More Info | Contact Seller | |
| 2000 | Jaguar | S Type | 7 | N/A | call | More Info | Contact Seller | |
| 2000 | Jeep | Cherokee | Black | 42000 Miles | call | More Info | Contact Seller | |
| 1998 | Jeep | Cherokee | Blue | 39000 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Black | 40000 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Pearl White | 45000 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Black | 59768 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Pearl White | 40000 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Wrangler Sahara | Green | 32391 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Optima | Blue | 27382 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Rio | Green | 24500 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Rio | Gold | 18000 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Sedona | Red | 35000 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Spectra | Black | 14000 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Spectra | Charcoal | 17000 Miles | call | More Info | Contact Seller | |
| 2003 | Lexus | Es300 | Blue | N/A | call | More Info | Contact Seller | |
| 2001 | Lexus | Rx300 | Pearl White | 49644 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Continental | Silver | 42800 Miles | call | More Info | Contact Seller | |
| 2003 | Lincoln | Navigator | Black | 35500 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | 626 | Blue | 45027 Miles | call | More Info | Contact Seller | |
| 1998 | Mazda | 626 | Burgundy | 62700 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Marauder | Black | 21117 Miles | call | More Info | Contact Seller | |
| 2001 | Mercury | Villager | Green | N/A | call | More Info | Contact Seller | |
| 2002 | Mitsubishi | Eclipse | Red | 46000 Miles | call | More Info | Contact Seller | |
| 2002 | Mitsubishi | Eclipse | Black | 30000 Miles | call | More Info | Contact Seller | |
| 2004 | Mitsubishi | Galant | Pearl White | 15641 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Galant | Charcoal | 34091 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Galant | Charcoal | 43600 Miles | call | More Info | Contact Seller | |
| 2002 | Mitsubishi | Galant | Pearl White | 43500 Miles | call | More Info | Contact Seller | |
| 2002 | Mitsubishi | Galant | Red | 33500 Miles | call | More Info | Contact Seller | |
| 2004 | Mitsubishi | Lancer | Pearl White | 12500 Miles | call | More Info | Contact Seller | |
| 2002 | Mitsubishi | Montero | Silver | 18700 Miles | call | More Info | Contact Seller | |
| 2001 | Mitsubishi | Montero Sport | Beige | 44900 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Pearl White | N/A | call | More Info | Contact Seller | |
| 2002 | Nissan | Maxima | Sterling | 29100 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Gray | 65000 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Pathfinder | Silver | 40717 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Sentra | Beige | 38900 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Sentra | Gray | 40800 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Xterra | Pearl White | 40000 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Green | 43988 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Black | 23966 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Prix Se | Silver | 39462 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | L100 | Silver | 29000 Miles | call | More Info | Contact Seller | |
| 2000 | Saturn | Ls | Pearl White | 31629 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | SL1 | Blue | 39000 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | SL1 | Silver | 15500 Miles | call | More Info | Contact Seller | |
| 2002 | Subaru | Impreza | Blue | 59655 Miles | call | More Info | Contact Seller | |
| 2002 | Subaru | Outback | Green | 52176 Miles | call | More Info | Contact Seller | |
| 2000 | Subaru | Outback | Pearl White | 44000 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | 4Runner | Silver | N/A | call | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Charcoal | 40500 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Gray | N/A | call | More Info | Contact Seller | |
| 2003 | Toyota | Echo | Gold | 32000 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Sequoia | Silver | N/A | call | More Info | Contact Seller | |
| 2002 | Toyota | Tundra Sr5 | Gold | 69000 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Jetta | Green | 42561 Miles | call | More Info | Contact Seller | |
| 2002 | Volkswagen | Passat | Gray | 44920 Miles | call | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |