| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2008 | Jaguar | X-type | Liquid Silver | N/A | $36820 | More info from Crest Auto Mall | Get Pre-qualified |
| 2008 | Jaguar | X-type | Ebony | N/A | $36225 | More info from Crest Auto Mall | Get Pre-qualified | |
| 2005 | Jaguar | X-type | Quartz | 20810 Miles | $25193 | More info from Crest Auto Mall | Get Pre-qualified | |
| 2005 | Jaguar | X-type | White | 49021 Miles | $17624 | More info from Crest Auto Mall | Get Pre-qualified | |
| 2005 | Jaguar | X-type | Zircon Metallic | 46671 Miles | $19998 | More info from Crest Auto Mall | Get Pre-qualified | |
| 2004 | Jaguar | X-type | Zircon Metallic | 20246 Miles | $20998 | More info from Crest Auto Mall | Get Pre-qualified | |
| 2004 | Jaguar | X-type | Zircon | 27615 Miles | $20998 | More info from Crest Auto Mall | Get Pre-qualified | |
| 2004 | Jaguar | X-type | N/A | $34990 | More info from Crest Auto Mall | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |