| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Jaguar | S-type | White Onyx | N/A | $65645 | More info from Crest Auto Mall | Get Pre-qualified | |
| 2005 | Jaguar | S-type | Black | N/A | $30998 | More info from Crest Auto Mall | Get Pre-qualified | |
| 2005 | Jaguar | S-type | Green | 29415 Miles | $35998 | More info from Crest Auto Mall | Get Pre-qualified | |
| 2004 | Jaguar | S-type | Zircon | 28400 Miles | $24998 | More info from Crest Auto Mall | Get Pre-qualified | |
| 2004 | Jaguar | S-type | Zircon | 36428 Miles | $24998 | More info from Crest Auto Mall | Get Pre-qualified | |
| 2003 | Jaguar | S-type | Black | N/A | call | More info from Crest Auto Mall | Get Pre-qualified | |
| 2001 | Jaguar | S-type | Red | N/A | $15998 | More info from Crest Auto Mall | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |